<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fertility Success Rates</title>
	<atom:link href="http://fertilitysuccessrates.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://fertilitysuccessrates.com/blog</link>
	<description>Information About IVF Success Rates In America</description>
	<lastBuildDate>Mon, 12 Mar 2012 17:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dr. Jekyll vs. Mr. Hyde &#8211; A Perspective Into The Fertility Machine</title>
		<link>http://fertilitysuccessrates.com/blog/good-clinic-bad-clinic-a-perspective-into-the-fertility-machine.html</link>
		<comments>http://fertilitysuccessrates.com/blog/good-clinic-bad-clinic-a-perspective-into-the-fertility-machine.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:02:00 +0000</pubDate>
		<dc:creator>Rob Taylor</dc:creator>
				<category><![CDATA[Fertility Success Rates]]></category>
		<category><![CDATA[data manipulation]]></category>
		<category><![CDATA[patient education]]></category>

		<guid isPermaLink="false">http://fertilitysuccessrates.com/blog/?p=150</guid>
		<description><![CDATA[Great blog post by a former NYC resident who writes of her experience with two different fertility clinics in New York City.&#160; The post describes how they originally chose one clinic, primarily based on success rate data only to have a frustrating, disappointing and costly experience with an uncaring, poorly run clinic.&#160; After some time [...]]]></description>
		<wfw:commentRss>http://fertilitysuccessrates.com/blog/good-clinic-bad-clinic-a-perspective-into-the-fertility-machine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better System For Tracking IVF Success</title>
		<link>http://fertilitysuccessrates.com/blog/a-better-system-for-tracking-ivf-success.html</link>
		<comments>http://fertilitysuccessrates.com/blog/a-better-system-for-tracking-ivf-success.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:03:28 +0000</pubDate>
		<dc:creator>Rob Taylor</dc:creator>
				<category><![CDATA[Fertility Success Rates]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[data manipulation]]></category>
		<category><![CDATA[SART Regulations]]></category>

		<guid isPermaLink="false">http://fertilitysuccessrates.com/blog/?p=145</guid>
		<description><![CDATA[Dr. Geoffrey Sher just published an insightful blog post&#160;outlining some of the deficiencies in the current SART/CDC IVF success rate model. Specifically he mentions: Currently all data collected is self reported by the member clinics and is not audited by a third party. Spot checks are performed on only approximately 10% of member clinics These [...]]]></description>
		<wfw:commentRss>http://fertilitysuccessrates.com/blog/a-better-system-for-tracking-ivf-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Patient-Focused Explanation Of SART Report Data</title>
		<link>http://fertilitysuccessrates.com/blog/great-patient-focused-explanation-of-sart-report-data.html</link>
		<comments>http://fertilitysuccessrates.com/blog/great-patient-focused-explanation-of-sart-report-data.html#comments</comments>
		<pubDate>Tue, 10 May 2011 00:23:25 +0000</pubDate>
		<dc:creator>Rob Taylor</dc:creator>
				<category><![CDATA[Fertility Success Rates]]></category>
		<category><![CDATA[patient education]]></category>
		<category><![CDATA[SART Regulations]]></category>

		<guid isPermaLink="false">http://fertilitysuccessrates.com/blog/?p=135</guid>
		<description><![CDATA[I just finished an excellent patient blog post entitled, How To Get SART Smart. It is written by a, &#34;28 year old married couple facing early Ovarian Failure and discussing our options of IVF or the possibility of Donor Eggs.&#34; If medical professionals have any doubts about the patient&#39;s ability to understand success rate data [...]]]></description>
		<wfw:commentRss>http://fertilitysuccessrates.com/blog/great-patient-focused-explanation-of-sart-report-data.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why doesn&#8217;t SART Want You To Compare Success Rates Among Clinics?</title>
		<link>http://fertilitysuccessrates.com/blog/why-doesnt-sart-want-you-to-compare-success-rates-among-clinics.html</link>
		<comments>http://fertilitysuccessrates.com/blog/why-doesnt-sart-want-you-to-compare-success-rates-among-clinics.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:46:36 +0000</pubDate>
		<dc:creator>Rob Taylor</dc:creator>
				<category><![CDATA[Fertility Success Rates]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[SART Regulations]]></category>

		<guid isPermaLink="false">http://fertilitysuccessrates.com/blog/?p=77</guid>
		<description><![CDATA[Do you know that the largest group of fertility clinics in the United States doesn&#39;t want you to compare their IVF success rates? This organization, SART, actually restricts member clinics from comparing their own success rates to other clinics or even to the National Average. There should be a variety of factors that go into [...]]]></description>
		<wfw:commentRss>http://fertilitysuccessrates.com/blog/why-doesnt-sart-want-you-to-compare-success-rates-among-clinics.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking beyond Fertility Clinic Success Statistics</title>
		<link>http://fertilitysuccessrates.com/blog/looking-beyond-fertility-clinic-success-statistics.html</link>
		<comments>http://fertilitysuccessrates.com/blog/looking-beyond-fertility-clinic-success-statistics.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:06:49 +0000</pubDate>
		<dc:creator>Rob Taylor</dc:creator>
				<category><![CDATA[Fertility Success Rates]]></category>
		<category><![CDATA[data manipulation]]></category>
		<category><![CDATA[patient education]]></category>

		<guid isPermaLink="false">http://fertilitysuccessrates.com/blog/?p=48</guid>
		<description><![CDATA[IVF Statistic Manipulation and How to Discover it Critics of using IVF success statistics like Live Birth Rate Per Transfer as a method of evaluating the quality of a fertility clinic say that statistics can be manipulated. There is no doubt that this is being done. But is the answer really to prohibit comparison?&#160; Isn&#39;t [...]]]></description>
		<wfw:commentRss>http://fertilitysuccessrates.com/blog/looking-beyond-fertility-clinic-success-statistics.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>IVF Success Rates Frequently Asked Questions</title>
		<link>http://fertilitysuccessrates.com/blog/ivf-success-rate-faq-html.html</link>
		<comments>http://fertilitysuccessrates.com/blog/ivf-success-rate-faq-html.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:06:38 +0000</pubDate>
		<dc:creator>Rob Taylor</dc:creator>
				<category><![CDATA[Fertility Success Rates]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[patient education]]></category>

		<guid isPermaLink="false">http://fertilitysuccessrates.com/blog/?p=43</guid>
		<description><![CDATA[After three years of running this site, we have fielded dozens of questions about IVF Success Rates. Here are some of the most popular ones. Have a question that isn&#39;t here? You can ask it in the comments section and we will do our best to get it answered. Why are the most recent published [...]]]></description>
		<wfw:commentRss>http://fertilitysuccessrates.com/blog/ivf-success-rate-faq-html.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Improve IVF Success Rates</title>
		<link>http://fertilitysuccessrates.com/blog/how-to-improve-ivf-success-rates.html</link>
		<comments>http://fertilitysuccessrates.com/blog/how-to-improve-ivf-success-rates.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:06:12 +0000</pubDate>
		<dc:creator>Rob Taylor</dc:creator>
				<category><![CDATA[Fertility Success Rates]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[IVF]]></category>

		<guid isPermaLink="false">http://fertilitysuccessrates.com/blog/?p=34</guid>
		<description><![CDATA[A few things you and your physician can do to improve IVF success. There are a few factors you can influence in increasing your chances with IVF. Eat well, exercise, get enough sleep and reduce stress in your life among other things. However, the most important factor to increase your IVF success is your decision [...]]]></description>
		<wfw:commentRss>http://fertilitysuccessrates.com/blog/how-to-improve-ivf-success-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SART vs CDC IVF Success Rates Report</title>
		<link>http://fertilitysuccessrates.com/blog/sart-vs-cdc-ivf-success-rates-report.html</link>
		<comments>http://fertilitysuccessrates.com/blog/sart-vs-cdc-ivf-success-rates-report.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:05:59 +0000</pubDate>
		<dc:creator>Rob Taylor</dc:creator>
				<category><![CDATA[Fertility Success Rates]]></category>

		<guid isPermaLink="false">http://fertilitysuccessrates.com/blog/?p=29</guid>
		<description><![CDATA[Which IVF success rate data is more accurate? When looking at IVF success rates, you have two data sources available in the US. 1. SART: The Society for Assisted Reproductive Technology reports the most recent IVF success rates of their member fertility clinics. Their annual report is entitled &#34;IVF Success Rate Reports&#34; and is available [...]]]></description>
		<wfw:commentRss>http://fertilitysuccessrates.com/blog/sart-vs-cdc-ivf-success-rates-report.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Average Fertility Success Rates</title>
		<link>http://fertilitysuccessrates.com/blog/national-average-fertility-success-rates.html</link>
		<comments>http://fertilitysuccessrates.com/blog/national-average-fertility-success-rates.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:05:46 +0000</pubDate>
		<dc:creator>Rob Taylor</dc:creator>
				<category><![CDATA[Fertility Success Rates]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[IVF]]></category>

		<guid isPermaLink="false">http://fertilitysuccessrates.com/blog/?p=15</guid>
		<description><![CDATA[Based on live birth rate as reported by the CDC The Center for Disease Control does some extensive analysis each year to compile the data submitted by all practicing fertility clinics in the United States. The latest report from 2008 shows that there were 475 reporting fertility clinics performing IVF treatment that year. These 475 [...]]]></description>
		<wfw:commentRss>http://fertilitysuccessrates.com/blog/national-average-fertility-success-rates.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding SART and CDC IVF Success Rate Data</title>
		<link>http://fertilitysuccessrates.com/blog/understanding-sart-and-cdc-ivf-success-rate-data.html</link>
		<comments>http://fertilitysuccessrates.com/blog/understanding-sart-and-cdc-ivf-success-rate-data.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:05:17 +0000</pubDate>
		<dc:creator>Rob Taylor</dc:creator>
				<category><![CDATA[Fertility Success Rates]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[patient education]]></category>

		<guid isPermaLink="false">http://fertilitysuccessrates.com/blog/?p=52</guid>
		<description><![CDATA[How to make sense of the Assisted Reproductive Technology (ART) Report. The statistics provided in a fertility clinic&#39;s IVF success rate report can tell you a lot about that practice. Here are a few helpful tips on what to look for and what it may mean to you. Total IVF Cycles Performed Per Year First [...]]]></description>
		<wfw:commentRss>http://fertilitysuccessrates.com/blog/understanding-sart-and-cdc-ivf-success-rate-data.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

