Fertility Success Rates

Best IVF Clinics In United States For Women 38-40 Using Fresh Embryos

Ranking is based on live birth rate per transfer for Fresh Embryos with 20 or more transfers per segment as reported in the 2016 CDC Final IVF Success Rate Report.

Banking Cycles indicates the percentage of cycles for the selected age group where the embryo or oocyte was frozen without first attempting a fresh transfer. Centers with a higher percentage of banking cycles may be better evaluated by their success rates for frozen embryos. The CDC does not yet provide success rate data for banked IVF cycles.

 Swipe table to view data.
Rank Name City Live Birth Rate / Transfer Average Embryos / Transfer Fresh Transfers For Women 38-40 Banking Cycles For Women 38-40 Total Cycles in All Groups
1 Poma Fertility Kirkland, WA 57.1 2.4 21 53% 487 Profile
2 HRC Fertility - Orange County Newport Beach, CA 56.9 1.3 58 22% 1058 Profile
3 Cleveland Clinic Fertility Center-Beachwood Beachwood, OH 51.6 2.0 31 43% 822 Profile
4 Northeastern Reproductive Medicine Colchester, VT 47.2 1.7 36 24% 374 Profile
5 HRC Fertility - Encino Encino, CA 47.1 2.0 34 34% 1024 Profile
6 Reproductive Medicine Associates of New Jersey Basking Ridge, NJ 43.5 1.4 23 48% 6829 Profile
7 Yale Fertility Center New Haven, CT 43.2 2.0 44 38% 719 Profile
8 Oregon Reproductive Medicine Portland, OR 42.3 1.6 26 82% 1882 Profile
9 Institute for Reproductive Health Cincinnati, OH 42.1 2.3 57 17% 1174 Profile
10 IVF Michigan Rochester Hills And Flint Rochester Hills, MI 41.9 2.2 43 1% 388 Profile
11 Fertility And Reproductive Medicine At Washington University Saint Louis, MO 40.4 2.4 47 20% 834 Profile
12 Kaiser Permanente Center for Reproductive Health Fremont, CA 39.6 1.9 96 26% 1262 Profile
13 Fertility Centers Of New England Reading, MA 39.0 1.7 77 27% 1485 Profile
14 Diamond Institute for Infertility Millburn, NJ 38.5 1.6 26 29% 384 Profile
15 Pacific Reproductive Center Torrance, CA 37.9 2.2 29 10% 310 Profile
16 University Fertility Center Torrance, CA 37.9 2.3 29 5% 229 Profile
17 Kaiser Permanente Center For Reproductive Health Sacramento, CA 37.8 1.8 74 9% 656 Profile
18 Reproductive Care Center Sandy, UT 37.0 1.8 27 17% 794 Profile
19 Reproductive Science Center of the Bay Area San Ramon, CA 36.8 1.8 38 57% 2073 Profile
20 University Hospitals Fertility Center Cleveland, OH 36.7 2.3 30 19% 607 Profile
21 IVF Michigan Bloomfield Hills, MI 36.4 2.0 44 49% 1256 Profile
22 Brooke Army Medical Center Fort Sam Houston, TX 36.4 2.5 22 0% 130 Profile
23 Fertility Centers Of Illinois Chicago, IL 36.2 1.9 188 30% 3263 Profile
24 Massachusetts General Hospital Fertility Center Boston, MA 35.9 2.0 103 18% 1072 Profile
25 Gold Coast IVF Woodbury, NY 35.7 1.9 28 19% 319 Profile
 Swipe table to view data.

* Indicates results based on fewer than 20 transfers and is considered statistically insignificant by the CDC.
If a clinic is not listed in this report, it may mean that they do not report IVF success rates to CDC. You should ask why.