Fertility Success Rates

Best IVF Clinics In United States For Women Under 35 Using Fresh Embryos

Ranking is based on live birth rate per transfer for Fresh Embryos with 20 or more transfers per segment as reported in the 2016 CDC Final IVF Success Rate Report.

Banking Cycles indicates the percentage of cycles for the selected age group where the embryo or oocyte was frozen without first attempting a fresh transfer. Centers with a higher percentage of banking cycles may be better evaluated by their success rates for frozen embryos. The CDC does not yet provide success rate data for banked IVF cycles.

 Swipe table to view data.
Rank Name City Live Birth Rate / Transfer Average Embryos / Transfer Fresh Transfers For Women Under 35 Banking Cycles For Women Under 35 Total Cycles in All Groups
1 Missouri Center For Reproductive Medicine Chesterfield, MO 75.0 2.2 20 91% 790 Profile
2 Park Avenue Fertility and Reproductive Medicine Trumbull, CT 73.3 1.2 30 10% 222 Profile
3 Reproductive Resource Center - Kansas Overland Park, KS 70.6 1.7 68 20% 363 Profile
4 Damien Fertility Partners Shrewsbury, NJ 69.8 1.8 53 26% 435 Profile
5 Center for Advanced Reproductive Medicine Overland Park, KS 69.6 1.1 23 44% 637 Profile
6 Midwest Women's Healthcare Specialists Kansas City, MO 69.2 1.9 26 14% 127 Profile
7 Reproductive Medicine Associates of New Jersey Basking Ridge, NJ 68.8 1.2 141 36% 6829 Profile
8 IVF Plano Plano, TX 64.3 1.7 28 23% 315 Profile
9 Gold Coast IVF Woodbury, NY 63.8 1.6 47 13% 319 Profile
10 Carolina Conceptions, PA Raleigh, NC 63.6 1.6 121 29% 875 Profile
11 Reproductive Care of Indiana Indianapolis, IN 63.2 2.0 68 7% 148 Profile
12 Colorado Center For Reproductive Medicine Lone Tree, CO 63.2 1.6 38 78% 3740 Profile
13 Emory Reproductive Center Atlanta, GA 62.9 1.5 97 20% 488 Profile
14 University of Miami Infertility Center Miami, FL 62.5 2.0 32 40% 255 Profile
15 HRC Fertility - Orange County Newport Beach, CA 62.3 1.3 130 19% 1058 Profile
16 Poma Fertility Kirkland, WA 61.9 1.5 63 35% 487 Profile
17 Sher Institute for Reproductive Medicine-Dallas Dallas, TX 61.9 1.8 42 10% 217 Profile
18 Rocky Mountain Center For Reproductive Medicine Fort Collins, CO 61.9 1.9 21 0% 99 Profile
19 The Advanced IVF Institute Naperville, IL 61.6 1.7 73 26% 685 Profile
20 The Georgia Center for Reproductive Medicine Savannah, GA 61.4 1.9 70 4% 203 Profile
21 Southern Illinois University School of Medicine Fertility and IVF Center Springfield, IL 61.1 1.7 72 2% 199 Profile
22 Reproductive Medicine and Infertility Associates Augusta, GA 61.1 1.6 36 6% 119 Profile
23 HRC Fertility - Encino Encino, CA 60.9 1.6 64 18% 1024 Profile
24 Repromed Fertility Center Dallas, TX 60.9 1.9 23 42% 314 Profile
25 Oregon Reproductive Medicine Portland, OR 60.7 1.7 89 70% 1882 Profile
 Swipe table to view data.

* Indicates results based on fewer than 20 transfers and is considered statistically insignificant by the CDC.
If a clinic is not listed in this report, it may mean that they do not report IVF success rates to CDC. You should ask why.